ไม่แนะนำใช้เป็นข้อมูลหลักนะคับ อาจคาดเคลื่อน
ที่มา TA-TOP --> http://www.rz-racingzone.com/forums/...?topic=63788.0
6G 74 V6 DOHC 24 V. 93x85.8 3496 280/6000 33/4500 WAGON
6G 74 V6 DOHC 24 V. 93x85.8 3496 260/6000 33/4500 DEBONAIR
6G 74 MIVEC V6 DOHC 24 V. 93x85.8 3496 280/6500 33.5/3000 DIAMANTE
6G 74 GDI 6 DOHC 24 V. 93x85.8 3496 220/5500 35.5/3750 PAJERO
6G 73 GDI V6 DOHC 24 V. 83.5x76 2497 200/6000 25.5/3500 DIAMANTE
6G 72 T V6 DOHC 24 V. 91.1x76 2972 280/6000 43.5/2500 GTO Twin Terbo
6G 72 MIVEC V6 DOHC 24 V. 91.1x76 2972 270/7000 30.7/4500 MIVEC
6G 72 GDI V6 DOHC 24 V. 91.1x76 2972 240/5750 31/3500 DIAMANTE
6G 72 V6 DOHC 24 V. 91.1x76 2972 225/6000 28/4500 GTO SR
6G 72 V6 OHC 24 V. 91.1x76 2972 200/5500 28/4500 DIAMANTE WAGON
6G 72 V6 OHC 24 V. 91.1x76 2972 185/5500 27/4500 DELICA
6G 72 V6 OHC 12 V. 91.1x76 2972 170/5500 25.3/3000 DEBONAIR
6A 12 V6 DOHC 24 V. 78.4x69 1998 200/7500 20.4/6000 FTO GPX , GP
6A 13 T V6 DOHC 24 V. 81x80.8 2498 280/5500 37/4000 Galant VR4 Type S, Type V 1999,LEGNUM VR-4
4G 64 GDI 4 DOHC16 V. 86.5x100 2350 165/5500 23.5/5500 Galant 24 Viento 1999,LEGNUM Viento/Custom,RVR
4G 63 T 4 DOHC 16 V. 85x88 1997 280/6500 36.5/3000 4WD EVO IV GSR
4G 63 T 4 DOHC16 V. 85x88 1997 270/6500 31.5/3000 4WD EVO III
4G 63 T 4 DOHC16 V. 85x88 1997 260/6500 31.5/3000 4WD EVO II
4G 63 T 4 DOHC16 V. 85x88 1997 250/6500 30.5/3000 4WD EVO I
4G 63 T 4 DOHC16 V. 85x88 1997 245/6500 30/3000 4WD GALANT VR4 '91
4G 63 T 4 DOHC 16 V. 85x88 1997 230/5500 35/2500 RVR
4G 63 T 4 DOHC 16 V. 85x88 1997 225/6500 30/3000 4WD GALAT VR4 '90
4G 63 T 4 DOHC 16 V. 85x88 1997 220/6000 30.5/3000 1995
4G 63 T 4 DOHC 16 V. 85x88 1997 205/6000 29/2500 4WD GALANT VR4 '89
4G 63 T 4 DOHC 16 V. 85x88 1997 185/5500 27/3000 1991
4G 63 T 4 DOHC 16 V. 85x88 1997 280/6500 38/3000 EVO IV
4G 63 T 4 DOHC 16 V. 85x88 1997 280/6500 39/3500 EVO VII 2001
4G 63 4 DOHC 16 V. 85x88 1997 145/6000 17.5/5000 1990
4G 63 4 DOHC 16 V. 85x88 1997 148/6500 17.6/5000 Galant GTi 1992
4G 63 4 DOHC 16 V. 85x88 1997 160/6500 19/4750 1995-1996
4G 63 4 SOHC 16 V. 85x88 1997 140/6000 18/4750 1990
4G 63 4 DOHC 16 V. 85x88 1997 220/6000 30.5/2500 Eclipse 1999
4G 64 GDI 4 DOHC 16 V. 86x100 2350 165/5500 23.5/3500 LEGNUM
4G 94 GDI 4 DOHC 16 V. 81.5x95.8 1999 145/5700 195/3750 ASPIRE
4G 93 T 4 DOHC 16 V. 81x89 1834 215/6000 29/3000 LIBERO GT
4G 93 T 4 SOHC 16 V. 85x88 1834 185/6000 27/3000 4WD 1993
4G 93 T 4 DOHC 16 V. 81x89 1834 205/6000 28/3000 LANCER GSR,MIRAGE VR-X
4G 93 GDI 4 DOHC 16 V. 81x89 1834 150/6500 18.2/4000 LANCER B
4G 93 GDI 4 DOHC 16 V. 81x89 1834 140/6000 18.5/3750 Galant Vivace,Exceed, Viento,VR-G,ASPRIE,LEGNUM Viento/ST,RVR
4G 93 GDI 4 DOHC 16 V. 81x89 1834 130/6500 18.25/3500 PAJERO iO
4G 93 E 4 DOHC 16 V. 81x89 1834 145/6500 18/4000 1993 หันซ้าย
4G 93 4 SOHC 16 V. 81x89 1834 122/6000 16.4/4500 Lancer'98
4G 93 4 OHC 16 V. 81x89 1834 120/6000 16.2/4500 LIBERO MONTE
4G 92 MIVEC 4 DOHC 16 V. 81x77.5 1597 175/7500 17/7000 1997 หันขวา
4G 92 4 OHC 16 V. 81x77.5 1597 110/6000 14.5/4500 LIBERO
4G 92 4 DOHC 16 V. 81x77.5 1597 145/7000 15/5500 MIRAGE ASTI RX
4G 91 E 4 DOHC 16 V. 78.4x74.5 1496 115/6000 13.8/5000 1996 หันขวา
4G 15 E 4 DOHC 16 V. 75.5x82 1468 110/6000 14/3000 LANCER MX,EXCEED, MIRAGE EXCEED/VIE/MODRAC/ASTI
4G 15 GDI 4 DOHC 16 V. 75.5x82 1468 105/6000 14.2/3500 DINCO
4G 15 4 OHC 12 V. 75.5x82 1468 91/6000 12.4/3000 LIBERO
4G 15 4 OHC 12 V. 75.5x82 1468 85/6000 12.5/3500 LIBERO
4G 13 4 OHC 12 V. 71x82 1298 88/6000 Nov-00 MIRAGE MODRAC/ASTI
4G 13 4 OHC 12 V. 71x82 1298 79/6000 18/3500 LIBERO
4G 13 4 SOHC 16 V. 71x82 1298 77/5500 Nov-00 CHAMP II 1989
G 12 B 4 SOHC Turbo 74x82 1410 105/5500 15.5/3000 ---
G 32 B 4 SOHC Turbo 76.9x86 1597 120/5500 17.5/3000 Lancer 1985
G 63 B 4 SOHC 12 V. Turbo 85x8 1997 200/6000 28.5/3500 Galant Sigma 1987
4M 41 DI 4 DOHC 16 V. 98.5x105 3200 175/3800 39/2000 Pajero 1999
4M 40 T 4 OHC 8 V. 95x100 2835 140/4000 32/2000 DELICA
4M 40 4 SOHC 8 V. 95x100 2835 101/4000 198nm/2000 Starda
4D 56 4 SOHC 8 V. 91.1x95 2477 90/4200 150nm/2500 Starda
4D 56 T 4 SOHC 8 V. 91.1x95 2477 94/4200 23/2000 Pajero
3G 83 3 OHC 12 V. 65x66 657 50/6500 6.3/4000 MINICA,TOPPO
3G 83 3 SOHC 12 V. 65x66 657 48/6000 6.3/6000 TOWN BOX
4A 30 IT 4 DOHC 20 V. 60x58.3 659 64/7000 10.2/3500 PAJERO MINI,TOWN BX, TOPPO
4A 30 4 OHC 16 V. 60x58.3 659 60/6000 8.5/4000 TOPPO
4A 30 4 DOHC 16 V. 60x58.3 659 52/6500 6.3/4500 PAJERO MINI
4A 31 4 OHC 16 V. 66x80 1094 75/6000 10.2/4000 TOWN BOX
4A 31 4 OHC 16 V. 66x80 1094 78/6000 10.5/4000 TOPPO
8A80 GDI V8 DOHC 32 V. 86x96.8 4498 80/5000 42/4000 DIGNITY
Bookmarks